Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 1208 | 1011 | 1101 | 196 | 1907 | 60785 | 2156 | 12114 | 11127 | 13296 |
Mar 2021 | 1020 | 819 | 900 | 199 | 3736 | 218347 | 6188 | 27917 | 25397 | 31645 |
Feb 2021 | 2035 | 1833 | 1909 | 182 | 3655 | 427127 | 5113 | 53460 | 51351 | 56991 |
Jan 2021 | 3841 | 3064 | 2495 | 224 | 1457 | 2612112 | 1796 | 19961 | 24517 | 30734 |
Dec 2020 | 1493 | 1175 | 1107 | 333 | 4545 | 976662 | 10003 | 33239 | 35265 | 44794 |
Nov 2020 | 3898 | 3609 | 1809 | 267 | 3784 | 9254863 | 8018 | 54296 | 108273 | 116965 |
Oct 2020 | 11168 | 10796 | 4787 | 377 | 5437 | 25488916 | 11710 | 148407 | 334699 | 346230 |
Sep 2020 | 10220 | 9407 | 5123 | 542 | 5537 | 23090415 | 16268 | 153690 | 282216 | 306609 |
Aug 2020 | 9255 | 8801 | 4640 | 475 | 4188 | 21619385 | 14735 | 143856 | 272836 | 286913 |
Jul 2020 | 9161 | 8212 | 4522 | 398 | 4467 | 22684297 | 12355 | 140198 | 254578 | 284009 |
Jun 2020 | 10217 | 9260 | 5364 | 531 | 5219 | 24717209 | 15943 | 160949 | 277817 | 306516 |
May 2020 | 9513 | 8191 | 4768 | 443 | 4478 | 24701243 | 13750 | 147813 | 253926 | 294915 |
Totals | 155851361 | 118035 | 1095900 | 1932002 | 2119617 | |||||
Generated by Webalizer Version 2.23 |